<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vertigo</title>
	<atom:link href="http://samomatic.com/2009/10/21/vertigo/feed/" rel="self" type="application/rss+xml" />
	<link>http://samomatic.com/2009/10/21/vertigo/</link>
	<description>My Life Through My Lens</description>
	<lastBuildDate>Fri, 27 Apr 2012 21:00:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tony LaCasse</title>
		<link>http://samomatic.com/2009/10/21/vertigo/comment-page-1/#comment-11419</link>
		<dc:creator>Tony LaCasse</dc:creator>
		<pubDate>Fri, 13 Nov 2009 21:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.sam.tron09.com/?p=1396#comment-11419</guid>
		<description>The roof top exercise image is astounding. It is monumental in its scale in providing a cross section of the city from top to bottom, yet still has a completely human dimension with the shirtless guy on the roof and pedestrians on the street. The yellow line of light at the center of the image from the headlights creates a visual vertical axis that naturally draws your eyes to the tiny detail and color in the apartments in this sea of dirty grey skyscrapers.</description>
		<content:encoded><![CDATA[<p>The roof top exercise image is astounding. It is monumental in its scale in providing a cross section of the city from top to bottom, yet still has a completely human dimension with the shirtless guy on the roof and pedestrians on the street. The yellow line of light at the center of the image from the headlights creates a visual vertical axis that naturally draws your eyes to the tiny detail and color in the apartments in this sea of dirty grey skyscrapers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zhen Lu</title>
		<link>http://samomatic.com/2009/10/21/vertigo/comment-page-1/#comment-11192</link>
		<dc:creator>Zhen Lu</dc:creator>
		<pubDate>Mon, 02 Nov 2009 05:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.sam.tron09.com/?p=1396#comment-11192</guid>
		<description>I can tell that these were taken in Wan Choi.</description>
		<content:encoded><![CDATA[<p>I can tell that these were taken in Wan Choi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerald</title>
		<link>http://samomatic.com/2009/10/21/vertigo/comment-page-1/#comment-11133</link>
		<dc:creator>Gerald</dc:creator>
		<pubDate>Mon, 26 Oct 2009 00:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.sam.tron09.com/?p=1396#comment-11133</guid>
		<description>Nice one Sam! The second pic gives me an interesting feeling....its kinda like scaled model of the city.</description>
		<content:encoded><![CDATA[<p>Nice one Sam! The second pic gives me an interesting feeling&#8230;.its kinda like scaled model of the city.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

